Schedule
Schedule changes continuously. Please enquire for availability and capacity.
| MON | TUE | WED | THURS | FRI | SAT | |
|---|---|---|---|---|---|---|
| 06:30 | ONLINE GP | PVT/DUO SANDTON | PVT/DUO SANDTON | ONLINE PVT | PVT/DUO SANDTON | |
| 08:30 | ONLINE GP | PVT/DUO SANDTON | PVT | ONLINE PVT | PVT SANDTON | PVT |
| 09:00 | ONLINE PVT | EQUIP CIRCUIT SANDTON | PVT | ONLINE PVT | EQUIP CIRCUIT SANDTON | PVT |
| 10:00 | ONLINE PVT | PVT/DUO SANDTON | PVT | ONLINE PVT | EQUIP CIRCUIT SANDTON | PVT |
| 11:30 | PVT | PVT/DUO SANDTON | PVT | KIN | PVT/DUO SANDTON | PVT |
| 13:30 | PVT | PVT/DUO SANDTON | 14H00 PVT/DUO SANDTON | KIN | PVT/DUO SANDTON | KIN |
| 14:30 | 15H00 FUNDAMENTAL HYDE PARK | REFORM PVT/DUO SANDTON OFF PEAK RATE | 15H00 PVT/DUO SANDTON | KIN | REFORM PVT/DUO SANDTON OFF PEAK RATE | KIN |
| 16:30 | ONLINE PVT/GP | PVT/DUO SANDTON | 16H00 PVT/DUO SANDTON | KIN | PVT/DUO SANDTON | |
| 17:30 | ONLINE PVT/GP | PVT/DUO SANDTON | 17H00 PVT/DUO SANDTON | KIN | KIN |
CORESCAP PILATES CLASS SCHEDULE KEY
= EQUIP - EQUIPMENT (REFORMER/CADILLAC/WUNDA/MAT)
= CIRCUIT - ROTATION SETS WITH VARIOUS EQUIPMENT - 45MIN
= REFORM - REFORMER DUO (SHARE WITH ONE OTHER PERSON)
= TRIO - 3 PERSONS
= DUO - 2 PERSONS
= PVT - 1 PERSON
= GP - GROUP
= KIN - KINESIOLOGY
RATES
* PVT - R575 ( Drop In R665 )
*REFORM DUO - R320 ( Drop In R450)
*DUO - R420 (Drop In R490)
* TRIO - R300 ( Drop In R330 )
*QUAD/EQUIP CIRCUIT - R240 ( Drop In R260 )
* ONLINE GP - R260 ( Drop In R290 )
* Mix n’ Match Package ( In-Studio & Online) PVT - R1960 / DUO - R1690 / GROUP - R1440 * pp per class